Sage Stomp 2005 Middle and Long NAOL points NAOL points
F20-34  (15)      5.3 km  290 m   15 C, 8.0 km  340 m   17 C
1 Smith Katarina Falcons Can 44:26:00 1 25 1:11:18 1 1:55:44 25
2 James Pam YOA Can 48:40:00 2 22 1:18:37 3 2:07:17 19
3 Oram Louise GVOC Can 51:59:00 3 19 1:16:21 2 2:08:20 22
4 McNeil Philippa YOA Can 52:53:00 4 16 1:24:01 4 2:16:54 16
5 Bruno Marie-Cat GVOC Can 54:16:00 5 13 1:39:47 6 2:34:03 10
6 MacNaughton Charlotte FWOC Can 1:01:39 8 8 1:37:11 5 2:38:50 13
7 Smith Heather Falcons Can 1:03:35 9 7 1:55:24 7 2:58:59 9
8 Lay Erica VICO Can 1:07:29 11 5 2:10:38 9 3:18:07 7
9 Knowles Jennifer COC Uni 1:16:12 13 3 2:02:00 8 3:18:12 8
10 Balutsina Ina COC Uni 1:05:57 10 6 2:55:35 11 4:01:32 5
11 Ellis Erica GVOC Can 1:26:04 15 1 2:38:12 10 4:04:16 6
O'Brien Anita Falcons Can 1:25:40 14 2 mp
Rance Meghan GVOC Can 1:12:47 12 4 mp
Green Marta GVOC Can 57:53:00 6 10 dns
Smith Victoria Falcons Can 1:00:43 7 9 dns
1 Smith Mike Falcons Can 49:52:00 1 25 1:32:42 3 2:22:34 19
2 Torrance Jon OOC Uni 53:32:00 6 10 1:30:34 1 2:24:06 25
3 Langbakk Brent YOA Can 52:42:00 2 22 1:32:19 2 2:25:01 22
4 Johansson Magnus GVOC Can 52:46:00 3 19 1:34:25 5 2:27:11 13
5 Bone Eric COC Uni 53:28:00 5 13 1:34:07 4 2:27:35 16
6 Smith Wil Falcons Can 53:23:00 4 16 1:40:22 7 2:33:45 9
7 Nipen Thomas GVOC Can 56:33:00 8 8 1:37:36 6 2:34:09 10
8 Anderson Leif SAMM Uni 54:09:00 7 9 1:44:17 8 2:38:26 8
9 Tindal Miles FWOC Can 1:04:13 11 5 1:52:53 9 2:57:06 7
10 Piller Christiaan VICO Can 1:03:22 10 6 2:00:23 11 3:03:45 5
11 Metsaranta Juha EOOC Can 1:13:32 13 3 1:58:26 10 3:11:58 6
12 Wuestenhagen Rolf OLG Can 1:10:59 12 4 2:06:36 13 3:17:35 3
13 Astridge Kevin WLOC Can 1:20:49 14 2 2:36:56 15 3:57:45 1
14 Matrosovs Kevin SAGE Can 1:26:10 15 1 2:39:08 16 4:05:18
15 English Jason FWOC Can 1:51:25 16 2:24:21 14 4:15:46 2
Olson Chad SAGE Can 2:19:14 17 mp
Goeres Patrick Coureurs Can dnf 2:03:31 12 4
Pardoe Martin GVOC Can 57:53:00 9 7 dns