US Short Course Championships November 6, 2004
NAOL Points
F-21+ (Red)
3.8 km, 210 m climb, 17 controls
1 Jennifer Knowles COC 39:03:00 25
2 Sharon Crawford RMOC 39:39:00 22
3 Claire Warner BAOC 44:08:00 19
4 Kimberly Wright LAOC 1:09:04 16
5 Cilla Peterek none 1:17:21 13
M-21+ (Blue)
4.4 km, 250 m climb, 22 controls
1 Brian May MNOC 28:19:00 25
2 Eric Bone COC 31:16:00 22
3 William Hawkins CSU 32:15:00 19
4 Sergey Velichko CTOC 33:10:00 16
5 Gabriel Lombriser Basel 33:24:00 13
6 Boris Granovskiy CSU 33:35:00 10
7 Vladimir Gusiatnikov none 34:59:00 9
8 Andy Dale ORCA 37:41:00 8
9 Alexei Azarov HVO 38:47:00 7
10 Mattias Eriksson BAOC 40:34:00 6
10 Syd Reader BAOC 40:34:00 5
12 Mark Elgood BAOC 42:14:00 4
13 Greg Walker CSU 42:59:00 3
14 Brian Moore RMOC 45:16:00 2
15 Douglas Bass BAOC 46:35:00 1
16 Francois Leonard BAOC 46:36:00
17 Mikkel Conradi CSU 51:46:00
18 Vadim Masalkov DVOA 52:38:00
19 Van Boughner BAOC 54:08:00
20 Travis Parker BAOC 1:09:14
21 Joseph Gallagher none 1:14:28
22 Michael Anderson LAOC 1:17:18
23 Rex Winterbottom BAOC 1:20:45
Glen Brake QOC DNF
Benjamin Legg ORCA DNF
Ben Shean USMAOC DNF