COC Classic 2004 Sun 18/07/2004 2:12 Overall results NAOL Points NAOL Points
F20-34 (14)
1 James Pam Canada GHO 55:16 1 25 76:40 2 22
2 Lindberg Lina USA HVO 55:33 2 22 76:31 1 25
3 McNeil Philippa Canada YOA 60:05 4 16 79:57 3 19
4 Mahoney Cherie Canada Ottawa 61:16 5 13 85:08 4 16
5 Kivisakk Pia USA CSU 57:52 3 19 89:18 5 13
6 Oram Louise Canada GVOC 62:37 6 10 101:00 7 9
7 Green Marta Canada GVOC 79:40 9 7 99:07 6 10
8 MacNaughton Charlotte Canada FWOC 87:08 11 5 105:51 9 7
9 Nielsen Sara Canada YOA 106:04 14 2 103:23 8 8
10 May Abbigail USA MNOC 95:01 12 4 143:09 10 6
O'Brien Anita Canada Falcons 76:10 8 8 mp
Jolliff Jennifer USA Arctic 105:48 13 3 mp
Scheck Katherine Canada YOA 82:11 10 6 dns
Bruno Marie-Catherine Canada GVOC 76:07 7 9 dns
M20-34 (22)
1 Johansson Magnus Canada GVOC 50:17 3 19 102:36 1 25
2 Smith Mike Canada Falcons 51:25 5 13 104:47 2 22
3 Waddington Mike Canada GHO 48:07 1 25 109:22 3 19
4 Fenyo Lehel Canada GVOC 50:10 2 22 114:51 5 13
5 Smith Wil Canada Falcons 52:35 7 9 112:57 4 16
6 May Brian USA MNOC 50:53 4 16 116:34 6 10
7 Foubister Robin Canada SAGE 58:09 9 7 121:10 7 9
8 Moore Ian USA Arctic 64:02 13 3 124:36 8 8
9 Bergeron Eddie USA SVO 58:36 12 4 142:33 9 7
10 Good Ted USA Quantico 58:14 11 5 159:16 12 4
11 Piller Christiaan Canada VICO 70:15 15 1 150:37 10 6
12 Matrosovs Kevin Canada SAGE 79:45 17 157:02 11 5
13 Steele Ian Canada GVOC 91:42 18 175:12 13 3
Granovskiy Boris USA CSU 52:16 6 10 mp
Torrance Jon Canada Ottawa 58:10 10 6 mp
Roldan Jean-Francois Canada YOA 118:00 20 mp
Whaley Alex Canada Foxes 104:16 19 mp
Gusiatnikov Vladimir USA BAOC 67:16 14 2 mp
Domonyik Szabolcs Hungary GVOC 75:49 16 mp
Adams Mark CAN GHO 54:06 8 8 mp
Langbakk Brent Canada YOA mp mp
Nguyen Scott (null) YOA 121:54 21 dnf