North American Championships, North Eastern Ohio OC (NEOOC) NAOL Points
29/05/2004
F-21+
RED 6.8K, 220m, 25 controls
1 PAM JAMES 1:11.10 GHO 25
2 ERIN OLAFSEN 1:13.53 UNO 22
3 CHERIE MAHONEY 1:16.10 OOC 19
4 PIA KIVISAKK 1:17.49 CSU 16
5 SANDY HOTT JOHANSEN 1:19.37 FOC 13
6 LOUISE ORAM 1:21.25 GVOC 10
7 PHILIPPA MCNEIL 1:22.42 YOA 9
8 YEKATERINA DVINYANINOVA 1:28.58 HVO 8
9 HEATHER SMITH 1:31.00 Falcons 7
10 VICTORIA SMITH 1:39.17 Falcons 6
11 ANITA O'BRIEN 2:01.29 FF 5
12 ABBIGAIL MAY 2:24.43 MNOC 4
13 SVETLANA SERGUEEVA 2:59.36 CAOC 3
LINA LINDBERG dnf HVO
MARIE-CATHERINE BRUNO dnf GVOC
M-21+
BLUE 10K, 280m, 28 controls
1 HOLGER HOTT JOHANSEN 1:10.37 KOK
2 NICK DUCA 1:17.53 Gators 25
3 MIKE SMITH 1:19.08 FF 22
4 MIKE WADDINGTON 1:20.26 GHO 19
5 BRIAN MAY 1:20.35 MNOC 16
6 MARK ADAMS 1:23.43 GHO 13
7 SERGEY VELICHKO 1:24.07 CTOC 10
8 WIL SMITH 1:24.13 FF 9
9 ANDY DALE 1:29.33 ORCA 8
10 ALEXEI AZAROV 1:30.54 HVO 7
11 MICHAEL EGLIN 1:31.05 BGR 6
12 JON TORRANCE 1:31.41 OOC 5
13 DOUGLAS MAHONEY 1:34.31 GHO 4
14 EDDIE BERGERON 1:35.05 SVO 3
15 BORIS GRANOVSKIY 1:36.17 CSU 2
16 HANS FRANSSON 1:36.49 GHO 1
17 MIHAI VERES 1:38.32 DVOA
18 BRENT LANGBAKK 1:42.42 YOA
19 NEVIN FRENCH 1:46.38 GHO
20 VADIM MASALKOV 1:48.34 DVOA
21 TED GOOD 1:51.09 QOC
22 MARICEL OLARU 1:51.16 CAOC
23 YURIY BULKA 1:56.03 Compass
24 J-J COTE 1:56.43 RMOC
25 JEFF LEWIS 2:12.11 CIOR
26 JOHN CROWTHER 2:26.57 HOC
27 MIKHAIL PEKOUR 2:28.36 CAOC
28 Evan J. Barlow 2:53.20 NEOOC
JOE PAPENDICK dnf BAOC
FRANK BAUKERT dnf ICO
BRIAN MAHONEY dnf OOC
30/05/2004
F-21+
RED 7.5K, 250m, 25 controls
1 SANDY HOTT JOHANSEN 1:09.11 FOC 25
2 CHERIE MAHONEY 1:16.27 OOC 22
3 PAM JAMES 1:19.01 GHO 19
4 ERIN OLAFSEN 1:25.40 UNO 16
5 YEKATERINA DVINYANINOVA 1:25.56 HVO 13
6 LOUISE ORAM 1:26.56 GVOC 10
7 PHILIPPA MCNEIL 1:35.47 YOA 9
8 LINA LINDBERG 1:38.25 HVO 8
9 MARIE-CATHERINE BRUNO 1:38.53 GVOC 7
10 ANITA O'BRIEN 1:49.16 FF 6
11 VICTORIA SMITH 1:53.07 FF 5
12 ABBIGAIL MAY 2:15.09 MNOC 4
PIA KIVISAKK dnf CSU
SVETLANA SERGUEEVA dnf CAOC
HEATHER SMITH dnf FF
M-21+
BLUE 9.7K, 350m, 29 controls
1 HOLGER HOTT JOHANSEN 1:05.09 KOK
2 BRIAN MAY 1:11.28 MNOC 25
3 NICK DUCA 1:12.54 Gators 22
4 MIKE WADDINGTON 1:14.25 GHO 19
5 ALEXEI AZAROV 1:17.03 HVO 16
6 MIKE SMITH 1:17.31 FF 13
7 WIL SMITH 1:20.30 FF 10
8 MICHAEL EGLIN 1:21.28 BGR 9
9 BORIS GRANOVSKIY 1:24.10 CSU 8
10 JON TORRANCE 1:24.44 OOC 7
11 SERGEY VELICHKO 1:24.52 CTOC 6
12 MIHAI VERES 1:25.01 DVOA 5
13 DOUGLAS MAHONEY 1:25.44 GHO 4
14 EDDIE BERGERON 1:29.02 SVO 3
15 BRENT LANGBAKK 1:32.17 YOA 2
16 HANS FRANSSON 1:33.12 GHO 1
17 MARK ADAMS 1:33.14 GHO
18 ANDY DALE 1:34.22 ORCA
19 MARICEL OLARU 1:37.50 CAOC
20 JEFF LEWIS 1:39.09 CIOR
21 VADIM MASALKOV 1:43.21 DVOA
22 TED GOOD 1:44.50 QOC
23 NEVIN FRENCH 1:47.16 GHO
24 YURIY BULKA 1:49.30 Compass
25 JOE PAPENDICK 1:59.15 BAOC
26 MIKHAIL PEKOUR 2:00.48 CAOC
27 J-J COTE 2:05.30 RMOC
28 Evan J. Barlow 2:17.47 NEOOC
29 JOHN CROWTHER 2:45.47 HOC
BRIAN MAHONEY dnf OOC