Results April 27, 2002
World Ranking Event-Palos North
Blue Course 10.1 km, 330 m climb, 20 controls  Points
M-21+
1 Bone Eric (COC) 73:39:00 20
2 Dale Andrew (ORCA) 75:15:00 17
3 Duca Nick (GGOC) 76:36:00 15
4 Spirgi Stefan (CAOC) 77:02:00 13
5 Pauzas Antanas (DAINAVA) 80:22:00
6 Velichko Sergey (CTOC) 82:47:00 12
7 Reader Syd (BAOC) 83:11:00 11
8 Good Ted (QOC) 87:24:00 10
9 Hall Randy (DVOA) 91:24:00 9
10 Baird Owen (MNOC) 95:45:00 8
11 Tharp Nathan (NEOOC) 97:42:00 7
12 Graeve Thorsten (BAOC) 99:55:00 6
13 Pekour Mikhail (CAOC) 100:52:00 5
14 Good Tim (QOC) 104:25:00 4
15 Watson Jeff (ORCA) 121:00:00 3
16 Gardner Mark 127:33:00 2
17 Crowther John (HOC) 127:53:00 1
18 Myronov Evgen (CAOC) 129:09:00
19 Bryant Barbara (NEOC) 133:52:00
20 Rogowski Brad (CAOC) 148:04:00
21 Csonka Gabor (CAOC) 151:09:00
22 Savchenko Michael 197:27:00
23 Baukert Frank (ICO) 293:41:00
Collins Michael (CAOC) DNF
Gusiatnikov Vladimir (OCIN) DNF
Maldonado Roberto (CAOC) DNF
Svensson Andreas (HOC) DNF
Dragovan Dugalic (CAOC) MSP
Red Course 7.7 km, 190 m climb, 15 controls
F-21+
1 Fernandez-Valledor Annabel (SDO) 83:02:00 20
2 Bullard Kathy (CAOC) 94:56:00 17
3 Crawford Sharon (RMOC) 102:06:00 15
4 Savchenko Polina 104:26:00 13
5 Koehler Nancy (UNO) 108:37:00 12
6 Zerfas Patricia (QOC) 109:54:00 11
7 Gyorfi Boglarka (CAOC) 120:44:00 10
8 Bohnen Julia (MNOC) 142:45:00 9
Wright Kim (LAOC) DNF