Pl US El Stno Name YB Club S1 S2 Time
F-10 (7)
1 Y 30 Masha Velichko 95 CTOC 19:00 1 22:08 1 41:08
2 Y 236 Ceire Fleming 95 NEOC 26:39 2 32:16 3 58:55
3 Y 280 Heather Campbell 95 DVOA 27:46 4 32:27 4 1:00:13
4 Y 139 Laura Cattaneo 95 MNOC 34:46 5 29:56 2 1:04:42
5 Y 294 Julia Zielczynska 97 HVO 27:38 3 37:33 5 1:05:11
6 Y 217 Allison Knowles 99 COC 35:49 6 1:00:57 7 1:36:46
7 Y 60 Evalin Brautigam 96 WCOC 1:42:20 7 44:43 6 2:27:03
M-10 (4)
1 Y 216 Logan Knowles 96 COC 26:19 1 32:18 3 58:37
2 Y 55 Michael Laraia 96 MNOC 28:40 2 33:58 4 1:02:38
3 Y 186 Stephen Koehler 95 UNO 41:54 3 28:18 2 1:10:12
4 Y 254 Tiivo Ruutopold 96 UNO 53:48 4 27:28 1 1:21:16
F-12 (3)
1 Y 253 Aanika Ruutopold 94 UNO 22:36 1 24:42 1 47:18
2 Y 185 Nicole Koehler 92 UNO 26:34 2 27:30 2 54:04
3 Y 910 Mariah Bruns 94 CROC 26:50 3 49:17 3 1:16:07
M-12 (3)
1 Y 54 Peter Laraia 94 MNOC 23:37 3 18:25 1 42:02
2 Y 65 Paul Stetekluh 93 QOC 19:29 1 23:37 2 43:06
3 Y 228 Peter Sprugel 93 COC 22:06 2 26:29 3 48:35
F-14 (4)
1 Y 78 Alison Campbell 91 DVOA 38:41 1 45:50 1 1:24:31
2 Y 184 Rachel Koehler 91 UNO 46:39 3 52:18 2 1:38:57
3 Y 113 Dana Breseman 94 COC 45:19 2 54:06 3 1:39:25
4 N 91 Tracy Whelen 92 COC 1:14:44 4 1:10:11 4 2:24:55
M-14 (3)
1 N 504 Graeme Rennie 91 GVOC 35:20 1 37:16 1 1:12:36
2 Y 527 Amos Meeks 92 NEOC 52:16 2 41:20 2 1:33:36
3 Y 509 Bevan Waite 92 BAOC 1:18:19 3 46:50 3 2:05:09
F-Yellow (3)
1 Y 137 Gretchen McNeely 71 CROC 1:07:51 1 2:13:47 2 3:21:38
2 N 563 Vanessa Blake 57 NONE 2:21:45 2 1:38:21 1 4:00:06
3 N 211 Denyce Pilcher 49 CTOC 2:28:36 3 2:59:48 3 5:28:24
Gr-Yellow (1)
1 Y 901 Jean & Everett Beue 31 BAOC 1:57:01 1 2:08:35 1 4:05:36
F-16 (5)
1 Y 157 Karen Strat 90 QOC 1:08:24 2 1:37:09 3 2:45:33
2 Y 543 Kelsey Wyatt-Mair 90 BAOC 1:12:19 3 1:40:35 4 2:52:54
3 Y 906 Rachel Care 89 BAOC 1:50:03 5 1:06:20 1 2:56:23
4 Y 909 Marissa Roecks 90 COC 1:22:33 4 1:35:58 2 2:58:31
5 Y 16 Anna Urbanova 91 SDO 1:00:29 1 2:16:10 5 3:16:39
M-16 (6)
1 N 914 Tosch Roy 90 NONE 1:00:23 1 1:08:58 2 2:09:21
2 Y 245 Mario Christiner 89 HVO 1:11:36 2 1:14:17 3 2:25:53
3 Y 227 Ben Sprugel 90 COC 2:02:07 3 1:14:52 4 3:16:59
4 Y 138 Jon Cuyler 89 NTOA 2:26:32 4 1:18:21 5 3:44:53
N 277 Conor O'Brien 89 ORCA mp 1:50:30 6
Y 276 Fedor Kleshchev 90 ORCA mp 59:15 1
F-Orange (6)
1 N 537 Marie-Josee Parayre 74 BAOC 1:06:22 1 1:19:51 1 2:26:13
2 Y 94 Heidi Cusworth 68 COC 1:12:24 2 1:47:48 2 3:00:12
N 90 Sally Dow 57 COC ot 2:51:25 4
Y 150 Anna Matzinger 70 CROC ot 2:07:43 3
N 145 Jolene Wright 57 MNOC ot dns
N 915 Zoe Roy NONE 1:43:00 3 dns
M-Orange (2)
1 Y 136 Alan McNeely 66 CROC 1:34:34 2 1:34:44 1 3:09:18
N 904 Steve Trautwein CROC 1:22:57 1 dns
F-18 (3)
1 Y 119 Holly Kuestner 90 COC 1:22:26 1 1:13:17 1 2:35:43
2 Y 112 Kelsey Breseman 91 COC 1:25:09 2 1:16:07 2 2:41:16
3 Y 511 Chelsea Waite 88 BAOC 1:41:02 3 1:19:29 3 3:00:31
F50+ (13)
1 Y 52 Natalia Babeti 55 CAOC 1:18:19 2 1:02:09 2 2:20:28
2 Y 259 Penny DeMoss 50 BAOC 1:15:02 1 1:12:53 5 2:27:55
3 Y 43 Sandy Fillebrown 54 DVOA 1:33:53 3 1:11:55 3 2:45:48
4 Y 297 Ellyn Brown 52 ARCT 1:47:54 5 1:01:02 1 2:48:56
5 Y 122 Debbie Newell 54 COC 1:47:39 4 1:18:21 7 3:06:00
6 N 502 Robyn Rennie 54 GVOC 2:02:00 6 1:16:07 6 3:18:07
7 Y 131 Janet Tryson 53 EMPO 2:41:18 7 1:35:00 8 4:16:18
8 Y 905 Louise Madrid 55 BAOC 2:44:01 8 1:46:41 9 4:30:42
Y 189 Patricia Abbott 51 PHXO dnf dnf
N 99 Margaret Ellis 46 GVOC dnf 1:12:10 4
Y 39 Kathleen King 53 DVOA dnf 2:22:44 10
Y 256 Rosemary Johnson BAOC ot 2:38:01 11
Y 116 Susan Hawkes-Teeter 47 EMPO ot dns
F55+ (9)
1 Y 221 Gail Gagarin 48 CSU 1:07:14 1 59:13 1 2:06:27
2 Y 82 Ardis Dull 50 COC 1:10:50 2 1:00:18 2 2:11:08
3 N 125 Karen Lachance 50 GVOC 1:11:00 3 1:26:57 5 2:37:57
4 Y 215 Kathy Bannister 47 ROC 1:30:42 6 1:10:37 3 2:41:19
5 Y 58 Marsha Jacobs 47 BAOC 1:37:14 7 1:18:25 4 2:55:39
6 N 49 Helen Carman 48 Dunedin 1:25:41 4 2:25:41 6 3:51:22
7 Y 19 Marmie Schuster-Wal 49 QOC 2:52:24 8 2:59:18 7 5:51:42
Y 92 Jennifer Kerr 46 GCO 1:27:22 5 mp
N 144 Georgia Nothdurft 49 MNOC dnf dns
F60+ (10)
1 Y 164 Sharon Crawford 44 RMOC 53:10 1 50:23 1 1:43:33
2 Y 234 Nancy Neuburger 45 PTOC 1:04:36 2 1:07:04 3 2:11:40
3 N 197 Frances Vyse 43 SAGE 1:19:52 3 1:00:33 2 2:20:25
4 Y 200 Judith Dickerson 41 HVO 1:32:30 4 1:15:24 4 2:47:54
5 Y 129 Anne York 42 COC 1:38:17 5 1:58:08 9 3:36:25
6 Y 103 Miki Snell 42 NTOA 2:04:20 7 1:41:21 5 3:45:41
7 Y 6 Betsy Hawes 41 HVO 2:01:11 6 1:49:02 7 3:50:13
8 Y 240 Claire Dell 42 OCIN 2:19:37 8 1:53:40 8 4:13:17
N 148 Robyn Davies 42 PAPO mp 1:43:10 6
Y 167 Nancy Lindeman 41 BAOC ot mp
F65+ (4)
1 Y 9 Linda Moore 39 LVOC 1:08:56 1 1:05:13 1 2:14:09
2 N 8 Shirley Donald 36 KOC 1:50:34 3 1:19:55 2 3:10:29
3 Y 45 Joan Roos 40 BAOC 1:35:50 2 1:51:25 3 3:27:15
4 Y 81 Donna Gookin 36 SDO 2:16:02 4 2:06:05 4 4:22:07
F-Brown (8)
1 Y 120 Sue Kuestner 59 COC 1:25:59 1 1:34:18 3 3:00:17
2 Y 226 Katie Sprugel 57 COC 1:45:33 2 1:29:16 1 3:14:49
3 Y 508 Beth Dixon 54 BAOC 2:09:41 4 1:31:14 2 3:40:55
4 Y 529 Terry Churchill 62 LAOC 1:52:59 3 2:21:56 5 4:14:55
5 Y 156 Patricia Strat 57 QOC 2:51:52 6 2:30:55 6 5:22:47
N 546 Rebecca Bruns 59 NONE mp 1:55:23 4
Y 235 Caroline Fleming 61 NEOC 2:26:04 5 mp
N 2116 Susan Hawkes-Teeter 52 EMPO dns dnf
M65+ (8)
1 Y 89 Rich Parker 40 SDO 58:16 1 57:40 2 1:55:56
2 Y 300 Joe Scarborough 37 BAOC 1:06:45 2 59:55 3 2:06:40
3 Y 13 Evan Custer 40 BAOC 1:16:35 4 1:08:00 4 2:24:35
4 N 149 John Davies 40 PAPO 1:26:02 5 1:09:24 5 2:35:26
5 N 37 Scott Donald 38 KOC 1:27:27 6 1:19:25 7 2:46:52
6 Y 104 Peter Snell 38 NTOA 1:12:54 3 1:44:34 8 2:57:28
N 506 Einar Viddal 40 EOOC mp 1:18:29 6
Y 7 George Hawes 38 HVO dnf 49:28 1
M70+ (6)
1 N 18 Leigh Bailey 35 VICO 1:12:50 1 1:04:25 3 2:17:15
2 Y 10 Carl Moore 34 LVOC 1:21:20 3 1:07:39 4 2:28:59
3 Y 80 Edwin Gookin 33 SDO 1:42:29 5 1:01:30 2 2:43:59
4 Y 161 Kenneth Lew 27 COC 1:21:15 2 2:48:32 5 4:09:47
N 33 Alex Kerr 35 GVOC mp 59:38 1
Y 260 Harold DeMoss 35 BAOC 1:27:47 4 dnf
M-Brown (6)
1 Y 198 Finn Arildsen 59 BAOC 1:06:59 2 1:12:14 1 2:19:13
2 Y 225 Doug Sprugel 48 COC 2:13:52 4 1:32:57 3 3:46:49
3 Y 118 Rolf Kuestner 59 COC 2:25:02 5 1:56:06 4 4:21:08
Y 911 Brian Hauck CROC mp 1:20:52 2
Y 523 Gary Kraght 54 BAOC 59:57 1 dns
N 212 Alexander Saltman 78 BAOC 1:08:13 3 dns
F-20 (4)
1 Y 263 Kseniya Popova 86 NONE 1:09:57 1 1:05:10 1 2:15:07
2 N 526 Justine Scheck 88 YOA 1:22:31 2 1:12:52 2 2:35:23
3 Y 238 Siobhan Fleming 86 NEOC 2:32:28 3 1:45:39 4 4:18:07
Y 3 Franchesca Worsham 88 NTOA dnf 1:25:38 3
F35+ (2)
1 Y 565 Nancy Coker 70 SDO 1:46:07 1 1:47:24 1 3:33:31
2 Y 5 Lisa Carr 66 NTOA 2:20:27 2 2:04:48 2 4:25:15
F40+ (5)
1 Y 272 Kris Harrison 62 QOC 1:40:09 2 1:18:31 2 2:58:40
2 Y 190 Clare Durand 62 LAOC 1:39:26 1 1:30:24 4 3:09:50
3 Y 218 Jennifer Knowles 65 COC 1:57:24 5 1:15:12 1 3:12:36
4 Y 143 Karin Didisse 62 CTOC 1:57:23 4 1:24:52 3 3:22:15
5 Y 53 Mary Jones 63 OK 1:55:58 3 1:53:52 5 3:49:50
F45+ (6)
1 Y 109 Eileen Breseman 60 COC 2:05:28 4 1:15:22 1 3:20:50
2 Y 183 Nancy Koehler 59 UNO 1:50:45 2 1:38:45 2 3:29:30
3 Y 2 Valerie Meyer 58 QOC 1:46:44 1 1:53:59 5 3:40:43
4 Y 162 Abby Wolfe 58 BAOC 1:58:39 3 1:45:54 3 3:44:33
5 Y 152 Terry Farrah 60 BAOC 2:19:49 6 1:53:30 4 4:13:19
6 Y 29 Donna Fluegel 59 WCOC 2:12:23 5 2:03:25 6 4:15:48
F-Green (3)
Y 539 Trinka Gillis 71 BAOC dnf 2:18:38 2
Y 296 Tishangela Nierman 73 COC dnf 1:40:34 1
N 919 Paola Moretto NONE dnf dns
M60+ (15)
1 Y 142 John Harbuck 45 EWOC 1:09:43 2 58:04 1 2:07:47
2 N 100 Brian Ellis 44 GVOC 1:09:02 1 1:02:37 2 2:11:39
3 Y 524 Bob Bullions 43 HVO 1:18:21 5 1:07:45 3 2:26:06
4 N 196 Alan Vyse 42 SAGE 1:09:47 3 1:17:35 8 2:27:22
5 Y 515 Ron Hudson 45 LAOC 1:11:06 4 1:22:45 10 2:33:51
6 Y 77 Fred Veler 42 SAMM 1:32:32 7 1:13:15 5 2:45:47
7 Y 233 Richard Neuburger 45 PTOC 1:43:34 8 1:16:45 7 3:00:19
8 Y 544 Bob Cooley 42 BAOC 1:48:27 9 1:19:34 9 3:08:01
9 Y 270 Chuck Ferguson 41 QOC 1:25:13 6 1:49:41 12 3:14:54
10 Y 51 Orlyn Skrien 41 RMOC 2:15:17 13 1:13:07 4 3:28:24
11 Y 163 Don Adkinson 43 COC 1:56:08 10 1:36:16 11 3:32:24
12 Y 255 Chuck Spalding 45 BAOC 2:17:57 14 1:16:29 6 3:34:26
13 Y 247 Donn Springer 41 NEOC 1:57:10 11 2:07:21 13 4:04:31
Y 128 Harvey Friedman 42 COC ot 2:41:47 14
Y 207 Ole Bergset 44 CTOC 2:12:46 12 dns
M-18 (8)
1 Y 516 Robert Louis Paddoc 87 NTOA 1:00:59 1 46:25 1 1:47:24
2 Y 111 Ryan Breseman 90 COC 1:21:17 2 1:05:08 3 2:26:25
3 Y 289 Konstatin Rattchenk 90 CROC 1:21:36 3 1:20:36 5 2:42:12
4 Y 85 Blake Dunkle 87 NTOA 1:43:17 5 1:09:52 4 2:53:09
5 Y 15 Matej Urban 89 SDO 1:31:56 4 1:28:16 7 3:00:12
6 Y 132 Rob Tryson 88 EMPO 1:45:13 6 1:25:25 6 3:10:38
Y 155 Andy Strat 88 QOC mp 57:59 2
N 169 Christopher Birkle 88 CROC dnf dnf
M50+ (24)
1 Y 87 Kimball Forrest 54 ARCT 57:23 1 53:14 2 1:50:37
2 Y 21 Brad Whitmore 53 SVO 1:00:54 2 51:39 1 1:52:33
3 Y 517 Dave Enger 53 SAMM 1:12:23 5 54:03 3 2:06:26
4 Y 34 Jim Eagleton 54 DVOA 1:11:44 4 57:27 4 2:09:11
5 Y 110 Rick Breseman 55 COC 1:13:29 6 59:33 5 2:13:02
6 Y 154 Tom Strat 55 QOC 1:13:38 7 1:00:00 7 2:13:38
7 Y 203 Bruce Wolfe 54 BAOC 1:15:36 8 59:53 6 2:15:29
8 Y 182 Phil Bricker 54 NEOC 1:25:32 10 1:00:21 9 2:25:53
9 Y 130 Glen Tryson 53 EMPO 1:09:47 3 1:17:26 15 2:27:13
10 Y 191 Elis Eberlein 54 RMOC 1:27:55 12 1:04:56 10 2:32:51
11 Y 541 Gavin Wyatt-Mair 54 BAOC 1:25:44 11 1:08:29 12 2:34:13
12 Y 75 Ron Bortz 51 DVOA 1:39:57 18 1:00:17 8 2:40:14
13 N 286 Ove Albinsson 54 GVOC 1:31:17 14 1:13:55 14 2:45:12
14 Y 206 Steve Miner 55 COC 1:28:38 13 1:19:27 17 2:48:05
15 Y 20 Van Anthony 52 QOC 1:43:12 20 1:11:58 13 2:55:10
16 N 503 Bruce Rennie 51 GVOC 1:23:39 9 1:33:03 20 2:56:42
17 Y 158 Dean Sturtevant 55 NEOC 1:38:24 17 1:18:50 16 2:57:14
18 Y 123 Dave Tallent 51 COC 1:36:04 15 1:24:10 18 3:00:14
19 Y 1 Michael Schuh 52 COC 2:01:15 21 1:07:09 11 3:08:24
20 N 38 Stuart Payne 49 Peninsula & 1:37:31 16 1:34:39 21 3:12:10
21 N 258 Mark Blair 53 BAOC 1:41:38 19 1:32:27 19 3:14:05
22 Y 214 Tony Pinkham 55 BAOC 2:29:44 22 1:54:16 23 4:24:00
23 Y 64 Jeff Stetekluh 55 QOC 2:50:37 23 2:55:41 24 5:46:18
Y 210 Bill Pilcher 54 CTOC mp 1:41:21 22
M55+ (15)
1 Y 47 Dennis Wildfogel 47 BAOC 1:07:33 1 1:06:02 2 2:13:35
2 Y 86 Charles DeWeese 47 WCOC 1:29:56 6 1:03:39 1 2:33:35
3 Y 115 Philip Hawkes-Teete 47 EMPO 1:21:03 2 1:12:42 4 2:33:45
4 Y 27 George Minarik 47 BAOC 1:23:41 4 1:15:01 6 2:38:42
5 Y 46 Dick Hawkins 50 ARCT 1:26:44 5 1:16:47 7 2:43:31
6 N 126 John Rance 47 GVOC 1:22:45 3 1:25:04 8 2:47:49
7 N 505 Greg Yarkie 46 EOOC 1:48:40 8 1:14:21 5 3:03:01
8 Y 70 Rick Armstrong 50 SLOC 2:00:13 9 1:08:13 3 3:08:26
9 Y 24 Bud Laird 46 BAOC 1:37:28 7 1:41:30 9 3:18:58
10 Y 133 Nick Corsano 48 BAOC 2:02:53 11 1:44:24 10 3:47:17
11 Y 48 Dave Petty 46 COC 2:01:07 10 1:47:21 11 3:48:28
12 Y 108 Russell Pilcher 47 NTOA 2:03:26 12 1:57:34 13 4:01:00
13 Y 199 Edward Dickinson 49 SDO 2:06:06 13 1:56:07 12 4:02:13
14 N 50 Alan Carman 48 Dunedin 2:22:08 14 2:08:13 14 4:30:21
nc Y 124 Walter Siegenthaler 49 COK 1:20:39 nc 1:00:33 nc
M-Green (16)
1 N 538 Francois Leonard 72 BAOC 58:51 1 51:57 1 1:50:48
2 Y 293 Piotr Zielczynski 60 HVO 1:22:48 2 1:30:59 5 2:53:47
3 Y 168 Curtis Condon 57 CROC 1:48:04 3 1:21:58 2 3:10:02
4 N 101 Chad Davis 80 BAOC 2:10:12 5 1:23:23 3 3:33:35
5 Y 292 Ben Lischner 65 CROC 2:11:06 6 1:58:01 8 4:09:07
6 Y 28 Stephen Fluegel 58 WCOC 2:46:24 8 1:56:41 7 4:43:05
7 Y 166 Jeff Lanam 56 BAOC 2:52:48 9 2:12:11 11 5:04:59
8 Y 26 Steve Beuerman 59 BAOC 2:45:43 7 2:35:53 12 5:21:36
Y 540 Bjorn Widerstrom 68 BAOC mp 1:43:08 6
Y 237 Desmond Fleming 60 NEOC mp 2:05:23 10
Y 273 Terry Jasper 71 NONE dnf 2:04:29 9
Y 187 Scott Aster 62 BAOC 1:59:17 4 dns
N 2904 Steve Trautwein CROC dns 2:49:09 13
N 913 James Tyvand NONE dnf dns
N 920 Mariciano Masolo NONE dnf dns
N 2212 Alexander Saltman 78 BAOC dns 1:27:17 4
F-21+ (15)
1 Y 59 Pavlina Brautigam 61 WCOC 1:02:52 1 1:24:27 3 2:27:19
2 N 97 Louise Oram 84 GVOC 1:06:46 2 1:21:32 2 2:28:18
3 N 107 Pam James 66 YOA 1:15:32 3 1:19:19 1 2:34:51
4 Y 61 Viktoria Brautigam 85 CSU 1:17:04 4 1:29:57 4 2:47:01
5 N 525 Niamh O'Boyle 84 CNOC 1:41:36 8 1:44:26 6 3:26:02
6 Y 93 Anneliese Steuben 84 COC 1:36:14 7 1:57:19 8 3:33:33
7 Y 192 Cristina Luis 79 HOC 1:58:54 10 1:57:04 7 3:55:58
8 Y 279 Maiya Anderson 75 RMOC 2:13:28 13 1:43:28 5 3:56:56
9 Y 159 Ioana Nicolaescu 77 MNOC 2:04:02 11 2:01:37 9 4:05:39
10 Y 291 Abbigail May 71 MNOC 1:45:00 9 2:25:39 13 4:10:39
11 Y 12 Victoria Campbell 74 CSU 2:14:22 14 2:04:50 10 4:19:12
12 N 127 Meghan Rance 85 GVOC 2:11:22 12 2:18:58 12 4:30:20
13 Y 56 Ioana Sell 73 BGR 2:39:07 15 2:14:11 11 4:53:18
N 172 Marie-Cat Bruno 71 GVOC 1:31:00 6 mp
Y 209 Kristin Ritzenthale 74 CTOC 1:28:54 5 mp
M45+ (27)
1 N 533 Ted de St Croix 57 GVOC 53:15 1 1:15:21 1 2:08:36
2 Y 222 Peter Gagarin 44 CSU 1:05:48 2 1:17:36 2 2:23:24
3 Y 252 Alar Ruutopold 59 UNO 1:06:38 3 1:30:09 4 2:36:47
4 Y 62 Kevin Teschendorf 58 BGR 1:08:35 4 1:37:48 8 2:46:23
5 Y 246 Daniel Schaublin 57 HVO 1:25:52 9 1:21:39 3 2:47:31
6 N 912 Adrian Zissos FWOC 1:14:47 5 1:34:50 6 2:49:37
7 Y 66 JP Ingebrigsen 60 RMOC 1:20:07 6 1:37:19 7 2:57:26
8 Y 79 John Campbell 57 DVOA 1:25:26 8 1:39:27 9 3:04:53
9 Y 102 Kent Ohlund 57 BAOC 1:26:17 10 1:40:31 10 3:06:48
10 Y 514 Tim Good 59 QOC 1:21:05 7 1:49:57 12 3:11:02
11 Y 57 Steve Gregg 57 BAOC 1:43:39 17 1:34:44 5 3:18:23
12 Y 88 Dan Greene 55 BAOC 1:28:58 11 1:50:44 14 3:19:42
13 N 135 Ludwig Hill 59 TSN 1:37:44 14 1:46:10 11 3:23:54
14 Y 69 Paul Regan 59 HVO 1:36:42 13 2:02:00 16 3:38:42
15 Y 83 David Webber 58 HVO 1:41:11 16 1:58:15 15 3:39:26
16 Y 251 Michael Minium 60 OCIN 1:40:14 15 2:04:18 17 3:44:32
17 Y 219 Steve Knowles 60 COC 1:56:39 20 1:50:19 13 3:46:58
18 Y 501 Philip DeLuca 49 CROC 1:50:00 18 2:23:34 20 4:13:34
19 Y 265 Kean Williams 58 COC 2:28:50 24 2:08:34 18 4:37:24
20 N 536 Gordon Bowen 58 CROC 2:12:00 22 2:27:04 21 4:39:04
21 Y 510 Jim Waite 56 BAOC 2:39:23 25 2:13:45 19 4:53:08
N 170 Patrick Birkle 59 CROC mp dnf
Y 230 John Lee 60 COC 1:50:36 19 mp
Y 140 Roberto Cattaneo 57 MNOC 2:03:32 21 ot
Y 42 Ralph Courtney 57 NTOA 1:33:48 12 ot
Y 271 Christian Whitmyre 57 COC ot ot
nc Y 244 Guy Olsen 57 HVO 2:12:01 23 mp nc
M-20 (1)
1 Y 542 Malcolm Wyatt-Mair 88 BAOC 2:06:28 1 2:03:18 1 4:09:46
M35+ (7)
1 Y 201 Thorsten Graeve 68 BAOC 1:07:10 1 1:28:36 2 2:35:46
2 Y 564 Jeff Coker 70 SDO 1:11:10 2 1:27:08 1 2:38:18
3 Y 275 Alexander Kleshchev 66 ORCA 1:32:49 6 1:38:48 3 3:11:37
4 Y 151 Michael Davies 68 CROC 1:22:38 3 1:51:24 4 3:14:02
5 Y 165 Nik Weber 69 GCO 1:28:20 5 1:53:54 6 3:22:14
6 Y 224 Oyvind Naess 66 COC 2:00:45 7 1:53:27 5 3:54:12
Y 242 Deron van Hoff 66 BAOC 1:23:01 4 mp
M40+ (12)
1 Y 114 Ted Good 64 QOC 1:01:54 1 1:26:40 2 2:28:34
2 Y 522 James Baker 64 FWOC 1:08:31 2 1:36:39 3 2:45:10
3 Y 249 Tapio Karras 61 BAOC 1:39:17 8 1:23:41 1 3:02:58
4 Y 23 Joseph Sackett 65 CAOC 1:34:58 7 1:40:18 4 3:15:16
5 Y 14 Jan Urban 63 SDO 1:18:40 4 1:56:54 6 3:15:34
6 N 195 Piers Newbery 65 JOK 1:16:59 3 1:58:54 8 3:15:53
7 Y 68 Paul Bennett 57 HVO 1:30:08 5 1:54:06 5 3:24:14
8 Y 530 Ian Tidswell 62 BAOC 1:42:11 9 2:05:32 10 3:47:43
9 N 531 Mike Bruns 65 CROC 1:47:33 10 2:01:05 9 3:48:38
Y 528 Steve Churchill 61 LAOC mp 2:44:55 11
Y 521 Ken Vomaske 61 LAOC 1:33:58 6 mp
Y 40 Michael Bertram 49 DVOA dnf 1:58:24 7
M-Red (7)
1 Y 295 Andrew Nierman 73 COC 1:44:52 2 2:04:56 1 3:49:48
2 N 25 Peter Graube 53 BAOC 2:00:10 4 2:16:36 2 4:16:46
3 N 535 Patrick Nuss 80 OK 1:56:01 3 2:32:11 3 4:28:12
4 N 545 Scott Wallace 74 CROC 2:25:08 6 2:39:02 4 5:04:10
5 Y 908 Jason Pilcher NTOA 2:07:24 5 2:57:04 5 5:04:28
N 257 Vlad Gustatnikov NONE 1:02:56 1 dns
N 921 David Ritzenthaler NONE dns ot
M-21+ (36)
1 Y 141 Sergei Zhyk 79 DVOA 1:12:59 1 1:27:02 2 2:40:01
2 Y 121 Mikell Platt 58 RMOC 1:14:48 3 1:26:59 1 2:41:47
3 Y 153 Eric Bone 74 COC 1:18:56 6 1:29:19 3 2:48:15
4 N 98 Magnus Johansson 73 GVOC 1:13:26 2 1:37:10 11 2:50:36
5 Y 22 Leif Anderson 85 SAMM 1:15:30 4 1:35:44 10 2:51:14
6 N 534 Taavi Tatsi 78 L-US 1:18:13 5 1:33:59 7 2:52:12
7 Y 134 William Hawkins 77 CSU 1:19:41 7 1:34:02 8 2:53:43
8 Y 283 Dan Stoll-Hadayia 73 BAOC 1:25:15 9 1:30:54 5 2:56:09
9 Y 290 Brian May 71 MNOC 1:25:23 11 1:31:25 6 2:56:48
10 Y 31 Sergey Velichko 62 CTOC 1:27:32 12 1:30:09 4 2:57:41
11 Y 32 Eddie Bergeron 69 SVO 1:22:23 8 1:41:52 14 3:04:15
12 Y 288 Gregory Balter 63 DVOA 1:29:13 14 1:38:05 12 3:07:18
13 Y 243 Syd Reader 72 BAOC 1:27:45 13 1:49:12 16 3:16:57
14 N 561 Mats Müller OLG Basel 1:42:23 22 1:35:04 9 3:17:27
15 N 560 Gabriel Lombriser OLG Basel 1:25:16 10 1:55:00 17 3:20:16
16 Y 74 Randy Hall 65 NONE 1:33:02 17 1:48:10 15 3:21:12
17 N 205 Mikkel Conradi 77 CSU 1:32:13 16 1:56:39 18 3:28:52
18 Y 4 Thomas Carr 66 NTOA 1:29:46 15 2:04:34 20 3:34:20
19 Y 285 Erik Osborn 74 OME 1:34:03 18 2:04:48 21 3:38:51
20 Y 299 Nikolay Nachev 77 COC 1:40:40 21 1:59:26 19 3:40:06
21 Y 11 Jonathan Campbell 74 CSU 1:34:44 19 2:07:38 23 3:42:22
22 Y 67 Mark Prior 75 BAOC 1:56:20 26 2:05:31 22 4:01:51
23 Y 281 Tor Gudmundsen 63 EWOC 1:45:54 23 2:33:47 26 4:19:41
24 Y 239 JJ Cote 61 RMOC 2:16:32 28 2:28:55 25 4:45:27
25 Y 178 Patrick Shannon 79 HVO 2:37:09 32 2:12:52 24 4:50:01
26 N 213 Russell Neilson 79 BAOC 2:31:46 30 2:35:22 27 5:07:08
27 N 63 Rex Winterbottom 74 BAOC 2:21:32 29 2:47:16 28 5:08:48
28 Y 264 Barbara Bryant 62 NEOC 2:48:46 33 2:53:59 29 5:42:45
N 160 Brian Fleming 83 NONE mp dnf
N 262 Maricel Olaru 78 CAOC mp 1:39:35 13
N 916 Mike Cummer 72 NONE mp ot
Y 95 Bill Cusworth 67 COC 1:37:42 20 dnf
N 248 Peter Graham 80 BAOC 2:02:57 27 ot
N 194 Dave Russell 60 CROC 2:33:33 31 ot
N 907 Tim Derrick 66 LAOC 1:46:25 24 dns
N 181 Thomas Nipen 84 GVOC 1:53:37 25 dns