2005 Pacific Northwest Orienteering Festival SprintsThu 8/25/2005 12:19 AM
Results Sprint Prologcreated by MT2002 © Stephan Krämer 2002

   Pl   Stno Name                       Club                    Cl.          Time 



Sprint Long    2.700 km  70 m   15 C                     

    1     22 Anderson Leif              SAMM WA                 M21+        13:11 
    2     98 Johansson Magnus           GVOC BC                 M21+        13:15 
    3    174 Dale Andy                  ORCA OR                 M21+        14:00 
    4     32 Bergeron Eddie             SVO PA                  M21+        14:22 
    4    153 Bone Eric                  COC WA                  M21+        14:22 
    6    107 James Pam                  YOA YT                  F21+        15:55 
    7     11 Campell Jonathan           CSU MA                  M21+        16:05 
    8    243 Reader Syd                 BAOC CA                 M21+        16:17 
    9    239 Cote JJ                    RMOC CO                 M40+        16:22 
   10    173 Legg Benjamin              ORCA OR                 M21+        16:26 
   11    201 Graeve Thorsten            BAOC CA                 M35+        16:35 
   12    222 Gagarin Peter              CSU MA                  M45+        16:48 
   13     59 Brautigam Pavlina          WCOC CT                 F21+        17:16 
   13    257 Gusiatnikov Vladimir       BAOC CA                 M21+        17:16 
   15    252 Ruutopold Alar             UNO MA                  M45+        17:28 
   16     97 Oram Louise                GVOC BC                 F21+        17:31 
   17     61 Brautigam Viktoria         CSU MA                  F21+        17:51 
   17    246 Schaublin Daniel           HVO NY                  M45+        17:51 
   19     14 Urban Jan                  SDO CA                  M40+        17:54 
   20     66 Ingebrigsen JP             RMOC CO                 M45+        18:08 
   21    285 Osborn Erik                OME ME                  M21+        18:27 
   22    522 Baker James                FWOC AB                 M40+        18:30 
   23    275 Kleshchev Alexander        ORCA OR                 M35+        18:37 
   24    248 Graham Peter               BAOC CA                 M21+        19:07 
   25    213 Neilson Russell            BAOC CA                 M21+        19:31 
   26    165 Weber Nik                  GCO CA                  M35+        19:36 
   27    155 Strat Andy                 QOC VA                  M-20        20:01 
   28    172 Bruno Marie-Cat            GVOC BC                 F21+        20:21 
   29     93 Steuben Anneliese          COC WA                  F21+        20:22 
   30    526 Scheck Justine             YOA YT                  F21+        20:24 
   31    192 Luis Cristina              Houston OC TX           F21+        22:03 
   32     42 Courtney Ralph             NTOA TX                 M45+        22:12 
   33    135 Hill Ludwig                TSN AZ                  M45+        22:40 
   34    212 Saltman Alexander          BAOC CA                 M21+        23:47 
   35    528 Churchill Steve            LAOC CA                 M40+        23:48 
   36    190 Durand Clare               LAOC CA                 F21+        25:11 
   37    244 Olsen Guy                  HVO NY                  M45+        25:22 
   38     76 Drumm Scott                CROC OR                 M40+        27:02 

          12 Campbell Victoria          CSU MA                  F21+           mp 
         209 Ritzenthaler Kristin       CTOC ID                 F21+          dns 
         229 Hall Ben                   COC WA                  M45+          dns 
         561 Müller Mats                OLG Basel SUI           M21+          dns 
         560 Lombriser Gabriel          OLG Basel SUI           M21+          dns 



Sprint Short   2.200 km  65 m   12 C                     

    1     15 Urban Matej                SDO CA                  M-18        13:35 
    2     34 Eagleton Jim               DVOA PA                 M50+        15:13 
    3    130 Tryson Glen                EMPO NY                 M50+        15:19 
    4     46 Hawkins Dick               ARCTIC AK               M55+        15:36 
    5    142 Harbuck John               EWOC WA                 M60+        15:38 
    6    110 Breseman Rick              COC WA                  M50+        15:40 
    7      1 Schuh Michael              COC WA                  M50+        16:05 
    8    154 Strat Tom                  QOC VA                  M50+        16:21 
    9    126 Rance John                 GVOC BC                 M55+        16:45 
   10    109 Breseman Eileen            COC WA                  F45+        16:50 
   10    206 Miner Steve                COC WA                  M50+        16:50 
   12    158 Sturtevant Dean            NEOC MA                 M50+        16:54 
   13    233 Neuburger Richard          PTOC KS                 M60+        17:43 
   13    515 Hudson Ron                 LAOC CA                 M60+        17:43 
   15      2 Meyer Valerie              QOC VA                  F45+        18:24 
   16    111 Breseman Ryan              COC WA                  M-18        18:33 
   17    293 Zielczynski Piotr          HVO NY                  M-Grn       18:36 
   18     18 Bailey Leigh               VICO VIC                M65+        19:30 
   19    101 Davis Chad                 BAOC CA                 M-Grn       19:45 
   20    234 Neuburger Nancy            PTOC KS                 F55+        20:24 
   21    221 Gagarin Gail               CSU MA                  F55+        21:22 
   22    112 Breseman Kelsey            COC WA                  F-18        21:33 
   23    123 Tallent Dave               COC WA                  M50+        21:38 
   24    183 Koehler Nancy              UNO MA                  F45+        21:45 
   25    207 Bergset Ole                CTOC ID                 M60+        21:48 
   26    164 Crawford Sharon            RMOC CO                 F55+        21:50 
   27     92 Kerr Jennifer              GCO CA                  F55+        22:38 
   28    125 Lachance Karen             GVOC BC                 F45+        22:42 
   29    131 Tryson Janet               EMPO NY                 F45+        23:07 
   30    106 Hogg Mary-Lou              EOOC AB                 F45+        23:24 
   31      8 Donald Shirley             KOC BC                  F65+        24:07 
   32    215 Bannister Kathy            ROC NY                  F55+        24:29 
   33    122 Newell Debbie              COC WA                  F45+        24:43 
   34    128 Friedman Harvey            COC WA                  M60+        26:45 
   35    115 Hawkes-Teeter Philip       EMPO NY                 M55+        27:00 
   36     37 Donald Scott               KOC BC                  M65+        29:05 
   37    132 Tryson Rob                 EMPO NY                 M-18        29:41 
   38    129 York Anne                  COC WA                  F55+        30:10 
   39    261 Hallett Joe                CROC OR                 M55+        30:39 
   40    152 Farrah Terry               BAOC CA                 F45+        31:39 
   41    167 Lindeman Nancy             BAOC CA                 F55+        32:46 
   42     82 Dull Ardis                 COC WA                  F45+        32:54 
   43     45 Roos Joan                  BAOC CA                 F65+        35:53 
   44    156 Strat Patricia             QOC VA                  F-Brn       38:50 
   45    161 Lew Kenneth                COC WA                  M65+        39:10 
   46    529 Churchill Terry            LAOC CA                 F-Brn       43:31 
   47    116 Hawkes-Teeter Susan        EMPO NY                 F45+        45:33 
   48    256 Johnson Rosemary           BAOC CA                 F-Brn       46:52 
   49     41 Cafferty Glen              CROC OR                 M-Brn     1:18:14 

          51 Skrien Orlyn               RMOC CO                 M60+           mp 
          17 Bailey Gillian             VICO VIC                F65+          dns 
          28 Fluegel Stephen            WCOC CT                 M-Grn         dns 
          29 Fluegel Donna              WCOC CT                 F45+          dns 
          58 Jacobs Marsha              BAOC CA                 F55+          dns 
          77 Veler Fred                 SAMM WA                 M60+          dns 
         104 Snell Peter                NTOA TX                 M65+          dns 
         105 Scott Don                  EOOC AB                 M65+          dns 
         232 Ranasinghe  Ananda         LAOC CA                 M50+          dns 



White          1.750 km  45 m   11 C                     

    1     54 Laraia Peter               MNOC MN                 M-12        14:45 
    2    254 Ruutopold Tiivo            UNO MA                  M-12        19:19 
    3    185 Koehler Nicole             UNO MA                  F-12        24:40 
    4     60 Brautigam Evalin           WCOC CT                 F-12        25:14 
    5   1148 Ruutopold Aanika           UNO MA                  F-12        27:55 
    6    186 Koehler Stephen            UNO MA                  M-12        28:24 
    7     55 Laraia Michael             MNOC MN                 M-12        43:39 
    8    294 Zielczynska Julia          HVO NY                  F-12      1:14:47 

          30 Velichko Masha             CTOC ID                 F-12           mp 



Yellow         2.200 km  55 m   11 C                     

    1    113 Breseman Dana              COC WA                  F-14        20:07 
    2    527 Meeks Amos                 NEOC MA                 M-14        22:53 
    3     91 Whelen Tracy               COC WA                  F-14        35:01 

         184 Koehler Rachel             UNO MA                  F-14           mp 



Orange         3.150 km  120 m   13 C                    

    1    276 Kleshchev Fedor            ORCA OR                 M-16        30:19 
    2     16 Urbanova Anna              SDO CA                  F-16        33:03 
    3    277 O'Brien Connor             ORCA OR                 M-16        34:18 
    4    157 Strat Karen                QOC VA                  F-16        35:14 
    5     90 Dow Sally                  COC WA                  F-Orng      56:22 

        1065 Roecks Marissa             COC WA                  F-16           mp 
         179 Nordgren Leif              MNOC MN                 M-16          dns