Pl Stno Name Club Time
M21+ (Blue) ( 2.700 km 70 m 15 C
1 22 Anderson Leif SAMM WA 13:11
2 98 Johansson Magnus GVOC BC 13:15
3 174 Dale Andy ORCA OR 14:00
4 32 Bergeron Eddie SVO PA 14:22
4 153 Bone Eric COC WA 14:22
6 11 Campell Jonathan CSU MA 16:05
7 243 Reader Syd BAOC CA 16:17
8 173 Legg Benjamin ORCA OR 16:26
9 257 Gusiatnikov Vladimir BAOC CA 17:16
10 285 Osborn Erik OME ME 18:27
11 248 Graham Peter BAOC CA 19:07
12 213 Neilson Russell BAOC CA 19:31
13 212 Saltman Alexander BAOC CA 23:47
561 Müller Mats OLG Basel SUI dns
560 Lombriser Gabriel OLG Basel SUI dns
F21+ (Red) (1 2.700 km 70 m 15 C
1 107 James Pam YOA YT 15:55
2 59 Brautigam Pavlina WCOC CT 17:16
3 97 Oram Louise GVOC BC 17:31
4 61 Brautigam Viktoria CSU MA 17:51
5 172 Bruno Marie-Cat GVOC BC 20:21
6 93 Steuben Anneliese COC WA 20:22
7 526 Scheck Justine YOA YT 20:24
8 192 Luis Cristina Houston OC TX 22:03
9 190 Durand Clare LAOC CA 25:11
12 Campbell Victoria CSU MA mp
209 Ritzenthaler Kristin CTOC ID dns
F65+ (Brown) 2.200 km 65 m 12 C
1 8 Donald Shirley KOC BC 24:07
2 45 Roos Joan BAOC CA 35:53
17 Bailey Gillian VICO VIC dns
M35+ (Red) (3 2.700 km 70 m 15 C
1 201 Graeve Thorsten BAOC CA 16:35
2 275 Kleshchev Alexander ORCA OR 18:37
3 165 Weber Nik GCO CA 19:36
M50+ (Green) 2.200 km 65 m 12 C
1 34 Eagleton Jim DVOA PA 15:13
2 130 Tryson Glen EMPO NY 15:19
3 110 Breseman Rick COC WA 15:40
4 1 Schuh Michael COC WA 16:05
5 154 Strat Tom QOC VA 16:21
6 206 Miner Steve COC WA 16:50
7 158 Sturtevant Dean NEOC MA 16:54
8 123 Tallent Dave COC WA 21:38
232 Ranasinghe Ananda LAOC CA dns
M40+ (Red) (5 2.700 km 70 m 15 C
1 239 Cote JJ RMOC CO 16:22
2 14 Urban Jan SDO CA 17:54
3 522 Baker James FWOC AB 18:30
4 528 Churchill Steve LAOC CA 23:48
5 76 Drumm Scott CROC OR 27:02
M-18 (Green) 2.200 km 65 m 12 C
1 15 Urban Matej SDO CA 13:35
2 111 Breseman Ryan COC WA 18:33
3 132 Tryson Rob EMPO NY 29:41
F-16 (Orange) 3.150 km 120 m 13 C
1 16 Urbanova Anna SDO CA 33:03
2 157 Strat Karen QOC VA 35:14
1065 Roecks Marissa COC WA mp
M-Green (Green 2.200 km 65 m 12 C
1 293 Zielczynski Piotr HVO NY 18:36
2 101 Davis Chad BAOC CA 19:45
28 Fluegel Stephen WCOC CT dns
F45+ (Green) 2.200 km 65 m 12 C
1 109 Breseman Eileen COC WA 16:50
2 2 Meyer Valerie QOC VA 18:24
3 183 Koehler Nancy UNO MA 21:45
4 125 Lachance Karen GVOC BC 22:42
5 131 Tryson Janet EMPO NY 23:07
6 106 Hogg Mary-Lou EOOC AB 23:24
7 122 Newell Debbie COC WA 24:43
8 152 Farrah Terry BAOC CA 31:39
9 82 Dull Ardis COC WA 32:54
10 116 Hawkes-Teeter Susan EMPO NY 45:33
29 Fluegel Donna WCOC CT dns
M65+ (Brown) 2.200 km 65 m 12 C
1 18 Bailey Leigh VICO VIC 19:30
2 37 Donald Scott KOC BC 29:05
3 161 Lew Kenneth COC WA 39:10
104 Snell Peter NTOA TX dns
105 Scott Don EOOC AB dns
M-Brown (Brown 2.200 km 65 m 12 C
1 41 Cafferty Glen CROC OR 1:18:14
M55+ (Green) 2.200 km 65 m 12 C
1 46 Hawkins Dick ARCTIC AK 15:36
2 126 Rance John GVOC BC 16:45
3 115 Hawkes-Teeter Philip EMPO NY 27:00
4 261 Hallett Joe CROC OR 30:39
M60+ (Green) 2.200 km 65 m 12 C
1 142 Harbuck John EWOC WA 15:38
2 233 Neuburger Richard PTOC KS 17:43
2 515 Hudson Ron LAOC CA 17:43
4 207 Bergset Ole CTOC ID 21:48
5 128 Friedman Harvey COC WA 26:45
51 Skrien Orlyn RMOC CO mp
77 Veler Fred SAMM WA dns
M-12 (White) 1.750 km 45 m 11 C
1 54 Laraia Peter MNOC MN 14:45
2 254 Ruutopold Tiivo UNO MA 19:19
3 186 Koehler Stephen UNO MA 28:24
4 55 Laraia Michael MNOC MN 43:39
F55+ (Brown) 2.200 km 65 m 12 C
1 234 Neuburger Nancy PTOC KS 20:24
2 221 Gagarin Gail CSU MA 21:22
3 164 Crawford Sharon RMOC CO 21:50
4 92 Kerr Jennifer GCO CA 22:38
5 215 Bannister Kathy ROC NY 24:29
6 129 York Anne COC WA 30:10
7 167 Lindeman Nancy BAOC CA 32:46
58 Jacobs Marsha BAOC CA dns
M45+ (Red) (8 2.700 km 70 m 15 C
1 222 Gagarin Peter CSU MA 16:48
2 252 Ruutopold Alar UNO MA 17:28
3 246 Schaublin Daniel HVO NY 17:51
4 66 Ingebrigsen JP RMOC CO 18:08
5 42 Courtney Ralph NTOA TX 22:12
6 135 Hill Ludwig TSN AZ 22:40
7 244 Olsen Guy HVO NY 25:22
229 Hall Ben COC WA dns
G-Orange (Oran 3.150 km 120 m 13 C
1 90 Dow Sally COC WA 56:22
F-14 (Yellow) 2.200 km 55 m 11 C
1 113 Breseman Dana COC WA 20:07
2 91 Whelen Tracy COC WA 35:01
184 Koehler Rachel UNO MA mp
F-18 (Brown) 2.200 km 65 m 12 C
1 112 Breseman Kelsey COC WA 21:33
M-20 (Red) (1 2.700 km 70 m 15 C
1 155 Strat Andy QOC VA 20:01
F-Brown (Brown 2.200 km 65 m 12 C
1 156 Strat Patricia QOC VA 38:50
2 529 Churchill Terry LAOC CA 43:31
3 256 Johnson Rosemary BAOC CA 46:52
M-16 (Orange) 3.150 km 120 m 13 C
1 276 Kleshchev Fedor ORCA OR 30:19
2 277 O'Brien Connor ORCA OR 34:18
179 Nordgren Leif MNOC MN dns
F-12 (White) 1.750 km 45 m 11 C
1 185 Koehler Nicole UNO MA 24:40
2 60 Brautigam Evalin WCOC CT 25:14
3 1148 Ruutopold Aanika UNO MA 27:55
4 294 Zielczynska Julia HVO NY 1:14:47
30 Velichko Masha CTOC ID mp
M-14 (Yellow) 2.200 km 55 m 11 C
1 527 Meeks Amos NEOC MA 22:53