Pl Stno Name Club Time Total
M21+ (Blue) ( 6.160 km 140 m 20 C
1 22 Anderson Leif SAMM WA 41:52 55:03
2 98 Johansson Magnus GVOC BC 42:43 55:58
3 32 Bergeron Eddie SVO PA 43:15 57:37
4 285 Osborn Erik OME ME 49:03 1:07:30
5 257 Gusiatnikov Vladimir BAOC CA 53:56 1:11:12
6 173 Legg Benjamin ORCA OR 54:15 1:10:41
7 243 Reader Syd BAOC CA 55:34 1:11:51
8 11 Campell Jonathan CSU MA 57:44 1:13:49
9 213 Neilson Russell BAOC CA 1:08:32 1:28:03
10 248 Graham Peter BAOC CA 1:44:46 2:03:53
153 Bone Eric COC WA mp
212 Saltman Alexander BAOC CA mp
561 Müller Mats OLG Basel SUI dns
560 Lombriser Gabriel OLG Basel SUI dns
F21+ (Red) (1 4.820 km 100 m 17 C
1 107 James Pam YOA YT 38:03 53:58
2 59 Brautigam Pavlina WCOC CT 41:17 58:33
3 97 Oram Louise GVOC BC 42:53 1:00:24
4 192 Luis Cristina Houston OC TX 50:24 1:12:27
5 526 Scheck Justine YOA YT 54:29 1:14:53
6 93 Steuben Anneliese COC WA 54:40 1:15:02
7 61 Brautigam Viktoria CSU MA 58:40 1:16:31
8 12 Campbell Victoria CSU MA 1:02:19
9 190 Durand Clare LAOC CA 1:09:04 1:34:15
172 Bruno Marie-Cat GVOC BC dns
209 Ritzenthaler Kristin CTOC ID dns
F65+ (Brown) 3.480 km 70 m 13 C
1 8 Donald Shirley KOC BC 50:36 1:14:43
2 45 Roos Joan BAOC CA 1:52:28 2:28:21
17 Bailey Gillian VICO VIC dns
M35+ (Red) (3 4.820 km 100 m 17 C
1 201 Graeve Thorsten BAOC CA 42:20 58:55
2 165 Weber Nik GCO CA 43:19 1:02:55
3 275 Kleshchev Alexander ORCA OR 45:11 1:03:48
M50+ (Green) 4.090 km 70 m 15 C
1 110 Breseman Rick COC WA 35:06 50:46
2 34 Eagleton Jim DVOA PA 38:31 53:44
3 130 Tryson Glen EMPO NY 41:51 57:10
4 158 Sturtevant Dean NEOC MA 43:52 1:00:46
5 206 Miner Steve COC WA 45:55 1:02:45
6 1 Schuh Michael COC WA 51:18 1:07:23
7 154 Strat Tom QOC VA 54:13 1:10:34
8 123 Tallent Dave COC WA 1:10:39 1:32:17
232 Ranasinghe Ananda LAOC CA dns
M40+ (Red) (4 4.820 km 100 m 17 C
1 239 Cote JJ RMOC CO 41:44 58:06
2 14 Urban Jan SDO CA 43:07 1:01:01
3 528 Churchill Steve LAOC CA 1:07:05 1:30:53
4 76 Drumm Scott CROC OR 1:09:16 1:36:18
M-18 (Green) 4.090 km 70 m 15 C
1 111 Breseman Ryan COC WA 41:06 59:39
2 15 Urban Matej SDO CA 47:06 1:00:41
3 132 Tryson Rob EMPO NY 58:14 1:27:55
M-Green (Green 4.090 km 70 m 15 C
1 293 Zielczynski Piotr HVO NY 1:00:23 1:18:59
2 101 Davis Chad BAOC CA 1:02:48 1:22:33
3 28 Fluegel Stephen WCOC CT 1:13:23
F45+ (Green) 4.090 km 70 m 15 C
1 122 Newell Debbie COC WA 54:40 1:19:23
2 29 Fluegel Donna WCOC CT 56:54
3 109 Breseman Eileen COC WA 58:20 1:15:10
4 106 Hogg Mary-Lou EOOC AB 58:28 1:21:52
5 125 Lachance Karen GVOC BC 1:01:06 1:23:48
6 82 Dull Ardis COC WA 1:03:09 1:36:03
7 2 Meyer Valerie QOC VA 1:11:04 1:29:28
8 131 Tryson Janet EMPO NY 1:12:09 1:35:16
116 Hawkes-Teeter Susan EMPO NY mp
152 Farrah Terry BAOC CA mp
183 Koehler Nancy UNO MA mp
M65+ (Brown) 3.480 km 70 m 13 C
1 18 Bailey Leigh VICO VIC 45:50 1:05:20
2 37 Donald Scott KOC BC 1:11:33 1:40:38
3 105 Scott Don EOOC AB 1:19:12
4 161 Lew Kenneth COC WA 1:23:20 2:02:30
104 Snell Peter NTOA TX dns
M-Brown (Brown 3.480 km 70 m 13 C
1 41 Cafferty Glen CROC OR 2:21:22 3:39:36
M55+ (Green) 4.090 km 70 m 15 C
1 46 Hawkins Dick ARCTIC AK 50:30 1:06:06
2 126 Rance John GVOC BC 52:44 1:09:29
3 261 Hallett Joe CROC OR 56:10 1:26:49
4 115 Hawkes-Teeter Philip EMPO NY 57:39 1:24:39
M60+ (Green) 4.090 km 70 m 15 C
1 515 Hudson Ron LAOC CA 38:04 55:47
2 142 Harbuck John EWOC WA 42:08 57:46
3 51 Skrien Orlyn RMOC CO 48:40
4 233 Neuburger Richard PTOC KS 52:50 1:10:33
5 207 Bergset Ole CTOC ID 54:37 1:16:25
6 128 Friedman Harvey COC WA 1:49:41 2:16:26
77 Veler Fred SAMM WA dns
F55+ (Brown) 3.480 km 70 m 13 C
1 164 Crawford Sharon RMOC CO 40:05 1:01:55
2 221 Gagarin Gail CSU MA 53:26 1:14:48
3 215 Bannister Kathy ROC NY 1:03:19 1:27:48
4 92 Kerr Jennifer GCO CA 1:06:39 1:29:17
5 234 Neuburger Nancy PTOC KS 1:10:32 1:30:56
6 129 York Anne COC WA 1:22:40 1:52:50
167 Lindeman Nancy BAOC CA mp
58 Jacobs Marsha BAOC CA dns
103 Snell Miki NTOA TX dns
M45+ (Red) (8 4.820 km 100 m 17 C
1 222 Gagarin Peter CSU MA 37:48 54:36
2 252 Ruutopold Alar UNO MA 38:45 56:13
3 246 Schaublin Daniel HVO NY 45:19 1:03:10
4 135 Hill Ludwig TSN AZ 51:15 1:13:55
5 66 Ingebrigsen JP RMOC CO 54:58 1:13:06
6 42 Courtney Ralph NTOA TX 1:07:14 1:29:26
7 244 Olsen Guy HVO NY 1:10:04 1:35:26
229 Hall Ben COC WA dns
F-18 (Brown) 3.480 km 70 m 13 C
1 112 Breseman Kelsey COC WA 57:01 1:18:34
M-20 (Red) (1 4.820 km 100 m 17 C
1 155 Strat Andy QOC VA 52:18 1:12:19
F-Brown (Brown 3.480 km 70 m 13 C
1 156 Strat Patricia QOC VA 1:10:23 1:49:13
2 256 Johnson Rosemary BAOC CA 1:29:32 2:16:24
3 529 Churchill Terry LAOC CA 1:33:35 2:17:06