------------------------------------------------------------------------
Cle Elum 2003                                          Sun 6/22/03

Overall results


   Pl   Stno Name                   Club           S1           S2         Total 



F-10, White  (3)                           

    1    484 Velichko, Masha        CTOC        23:34    1   19:19    2    42:53 
    2     15 Breseman, Dana         COC         27:52    2   16:35    1    44:27 

       10001 Kelly, Deanta          COC       1:04:45    3     dns               



M-10, White  (1)                           

    1    474 Sprugel, Peter         COC         41:14    1   19:11    1  1:00:25 



M-12, White  (1)                           

          34 DeWeese, Zack          NEOC          dnf          dnf               



F-14, Yellow  (2)                          

    1     49 Enger, Molly           SAMM        31:22    1   34:12    1  1:05:34 
    2     17 Breseman, Kelsey       COC         42:56    2   43:37    2  1:26:33 



M-14, Yellow  (3)                          

    1    461 Rattchenko, Konstantin CROC        48:42    1   52:06    1  1:40:48 

         471 Skorina, Matt          SACO        57:10    2     dns               
         469 Skorina, Erik          SACO          dns          dns               



F-Yellow  (2)                              

    1     94 McNeely, Gretchen      CROC        48:06    1   56:31    1  1:44:37 

          86 MacDonald, Karen       SAMM      2:15:17    2     dnf               



M-Yellow  (1)                              

          54 Fluegel, Stephen       WCOC      1:08:15    1     dnf               



M-16, Orange  (3)                          

    1     57 Foubister, Scott       SAGE        54:04    1 1:07:14    1  2:01:18 
    2     62 Goodwin, John          WCOC      1:12:55    2 1:33:03    2  2:45:58 
    3     19 Breseman, Ryan         COC       2:00:32    3 1:38:36    3  3:39:08 



F-Orange  (3)                              

    1     12 Bohn, Heidi            COC       1:50:32    1 2:02:16    2  3:52:48 
    2     38 Dow, Sally             None      2:55:25    2 2:54:59    3  5:50:24 

         496 Rupners, Ilze          GVOC          dnf      1:56:48    1          



M-Orange  (1)                              

    1     93 McNeely, Alan          CROC      1:23:30    1 2:29:59    1  3:53:29 



F50+, Brown  (4)                           

    1     90 Mactaggart, Margo      GVOC      1:23:16    2 1:07:01    1  2:30:17 
    2     96 Miller, Sandy          COC       1:32:03    3 1:30:08    2  3:02:11 
    3    459 Pohl, Julie            CROC      1:16:18    1 1:54:34    4  3:10:52 

          33 DeWeese, Rhonda        NEOC          dnf      1:41:09    3          



F55+, Brown  (3)                           

    1     59 Gagarin, Gail          CSU         55:18    1 1:05:38    1  2:00:56 
    2     79 Kerr, Jennifer         GCO       1:17:25    2 2:13:50    2  3:31:15 

         476 Stratton, Marjorie     COC       2:38:29    3     dnf               



F60+, Brown  (2)                           

          99 Moore, Linda           LVOC          dnf          dnf               
          85 Lindeman, Nancy        BAOC      2:09:00    1     dnf               



F65+, Brown  (3)                           

    1     37 Donald, Shirley        KOC       1:02:57    1 1:39:35    1  2:42:32 
    2      6 Bailey, Gill           VICO      1:11:04    2 2:19:09    3  3:30:13 
    3     64 Gookin, Donna          SDO       1:48:07    3 1:52:11    2  3:40:18 



M65+, Brown  (3)                           

    1     65 Gookin, Edwin          SDO         45:34    2   56:07    1  1:41:41 
    2      7 Bailey, Leigh          VICO        40:39    1 1:08:11    2  1:48:50 
    3     98 Moore, Carl            LVOC        57:05    3 1:16:00    3  2:13:05 



M70+, Brown  (1)                           

    1    350 Lew, Ken               COC       1:18:08    1 2:00:14    1  3:18:22 



M-Brown  (1)                               

         454 Nicolle, Phil          COC           dns        58:26    1          



F35+, Green  (2)                           

    1    466 Rutten, Donna          COC       1:23:03    1 1:33:31    1  2:56:34 
    2     89 MacLean, Stephanie     LAOC      1:45:58    2 1:49:05    2  3:35:03 



F40+, Green  (4)                           

    1     16 Breseman, Eileen       COC       1:03:39    1 1:27:04    1  2:30:43 
    2    357 Clark, Robin           COC       1:15:21    2 2:00:24    2  3:15:45 
    3     53 Fluegel, Donna         WCOC      1:52:04    3 2:39:33    4  4:31:37 
    4     52 Farrah, Terry          BAOC      2:08:24    4 2:28:57    3  4:37:21 



F45+, Green  (4)                           

    1     46 Ellis, Margaret        GVOC      1:03:45    1 1:39:54    1  2:43:39 
    2     40 Dull, Ardis            COC       1:15:08    2 1:48:33    2  3:03:41 
    3    493 Wolfe, Abby            BAOC      1:19:55    4 1:52:21    3  3:12:16 
    4    490 Whipple, Paula         ORCA      1:19:38    3 2:09:29    4  3:29:07 



M-18, Green  (4)                           

    1     50 Enger, Will            SAMM        46:48    1 1:31:21    2  2:18:09 
    2    456 Oram, John             GVOC        59:03    2 1:40:20    3  2:39:23 

         475 Stratton, Larry        COC       2:09:01    3     dnf               
        2369 Anderson, Leif         SAMM          dns        58:01    1          



M50+, Green  (10)                          

    1     47 Enger, Dave            SAMM        43:27    1   53:25    1  1:36:52 
    2    479 Suter, Max             TSN       1:04:04    3 1:02:49    2  2:06:53 
    3    467 Schuh, Michael         COC       1:03:08    2 1:26:01    4  2:29:09 
    4     63 Goodwin, Peter         WCOC      1:19:28    4 1:14:51    3  2:34:19 
    5     77 Kelly, Pat             COC       1:25:51    5 1:44:30    7  3:10:21 
    6    464 Rogers, David          CROC      2:33:40    7 2:21:18    8  4:54:58 
    7     10 Beck, John             EWOC      2:11:01    6 2:46:17    9  4:57:18 

         480 Tallent, Dave          COC           dns      1:42:42    6          
         375 Denbo, Don             COC           dns      1:36:08    5          
         498 Thompson, Jim          BAOC          dns          dns               



M55+, Green  (13)                          

    1     60 Gagarin, Peter         CSU         43:14    1   47:59    1  1:31:13 
    2     72 Harbuck, John          EWOC        45:37    2   57:27    2  1:43:04 
    3     32 DeWeese, Charlie       NEOC        50:41    5 1:07:09    3  1:57:50 
    4     95 Miller, Robert         COC       1:02:24    6 1:15:57    4  2:18:21 
    5     87 MacDonald, Mac         SAMM      1:05:38    7 1:29:35    5  2:35:13 
    6     23 Coble, Scott           EWOC      1:13:53    8 1:37:36    6  2:51:29 
    7     92 McCabe, Jim            CHUKO     1:35:28   12 1:57:42    7  3:33:10 
    8     91 Martineau, Phil        MNOC      1:26:19   10 2:16:37    9  3:42:56 
    9     74 Hobbs, Steven          NEOC      1:40:19   13 2:12:48    8  3:53:07 
   10    473 Sprugel, Doug          COC       1:16:43    9 3:30:53   10  4:47:36 

         363 Brown, Charlie         None      1:31:34   11     dnf               
         367 Width, Dale            COC         49:07    4     dnf               
          45 Ellis, Brian           GVOC        46:41    3     dnf               



M60+, Green  (7)                           

    1     78 Kerr, Alex             GVOC        56:19    1 1:09:38    1  2:05:57 
    2     27 Custer, Evan           BAOC      1:00:24    2 1:26:04    3  2:26:28 
    3    483 Veler, Fred            EWOC      1:03:39    3 1:25:32    2  2:29:11 
    4     55 Foubister, Murray      SAGE      1:25:28    6 1:49:53    4  3:15:21 
    5     30 DeMoss, Harold         BAOC      1:22:54    5 1:54:50    5  3:17:44 
    6     36 Donald, Scott          KOC       1:17:50    4 2:06:23    7  3:24:13 
    7     58 Friedman, Harvey       COC       1:41:48    7 2:01:11    6  3:42:59 



M-Green  (3)                               

    1     39 Drumm, Scott           CROC      1:06:41    1 1:41:13    1  2:47:54 

         377 Klepsch, Ken           CHUKO         dns          dnf               
         999 Fluegel, Stephan       WCOC          dns      2:21:36    2          



F-21+, Red  (5)                            

    1    457 Oram, Louise           GVOC      1:26:27    1 1:29:02    1  2:55:29 
    2     31 DeMoss, Penny          BAOC      1:26:43    2 1:38:08    2  3:04:51 
    3    453 Newell, Debbie         COC       1:46:46    3 2:21:36    3  4:08:22 
    4     22 Campbell, Victoria     COC       2:07:22    4 2:44:15    4  4:51:37 

         478 Stratton, Virginia     COC       2:32:35    5     dnf               



M35+, Red  (5)                             

    1    450 Naess, Oyvind          COC       1:13:39    1 1:26:44    1  2:40:23 
    2     61 Golde, Peter           COC       1:15:56    2 1:48:02    3  3:03:58 
    3    486 Vergillo, Dean         COC       1:24:33    3 2:05:38    4  3:30:11 
    4     88 MacLean, Derek         LAOC      1:59:27    4 1:41:51    2  3:41:18 
    5    355 Hintz, Stew            GCO       2:03:14    5 2:46:56    5  4:50:10 



M40+, Red  (5)                             

    1     84 Lewis, Jeff            BAOC      1:07:31    1 1:21:09    1  2:28:40 

          67 Green, William         CHUKO     1:17:05    3     dns               
         470 Skorina, Frank         SACO      1:14:13    2     dns               
         366 Skog, Arne             COC       1:18:13    4     dns               
          81 Knowles, Steve         COC           dns          dns               



M45+, Red  (13)                            

    1     18 Breseman, Rick         COC       1:11:21    1 1:18:42    1  2:30:03 
    2    465 Rogers, John           SAMM      1:13:11    3 1:25:58    3  2:39:09 
    3     43 Eberlein, Elis         RMOC      1:17:36    6 1:23:48    2  2:41:24 
    4     70 Hall, Benjamin         COC       1:11:22    2 1:36:17    6  2:47:39 
    5     69 Groff, Eugen           COC       1:20:55    7 1:30:26    4  2:51:21 
    6    468 Shahbazian, Charlie    CAOC      1:22:34    8 1:40:35    8  3:03:09 
    7    351 Williams, Kean         COC       1:32:45    9 1:34:14    5  3:06:59 
    8    495 Albinsson, Ove         GVOC      1:15:59    4 1:55:16    9  3:11:15 
    9     42 Eagleton, Jim          DVOA      1:17:24    5 2:04:45   11  3:22:09 
   10     14 Braun, Michael         None      1:46:28   11 1:56:01   10  3:42:29 
   11    359 Cashen, Steve          None      2:10:11   12 1:38:25    7  3:48:36 
   12    460 Poulsen, Mike          CROC      1:42:00   10 2:11:54   12  3:53:54 

         491 Whitmyre, Chris        COC           dnf          dnf               



M-Red  (1)                                 

         497 Andrews, Jason         None      1:21:25    1     dns               



M-21+, Blue  (12)                          

    1     75 Johansson, Magnus      GVOC      1:14:49    1 1:24:11    2  2:39:00 
    2     29 de St. Croix, Ted      GVOC      1:22:26    2 1:22:09    1  2:44:35 
    3    485 Velichko, Sergey       CTOC      1:24:18    3 1:26:57    3  2:51:15 
    4     56 Foubister, Robin       SAGE      1:35:55    5 1:55:04    4  3:30:59 
    5    358 Prior, Mark            HOC       1:47:23    7 2:02:13    5  3:49:36 
    6     21 Campbell, Jon          COC       1:46:47    6 2:17:14    6  4:04:01 
    7     97 Moore, Brian           RMOC      1:49:54    8 2:23:17    8  4:13:11 

         481 Tennisberg, Targo      SAMM      2:42:19   11     dnf               
         488 Watson, Jeff           ORCA      2:03:26    9     dnf               
         462 Riley, Wyatt           BAOC      1:32:58    4     dnf               
         376 Jarvenpaa, Raimo       ITSU Unk      dns      2:22:27    7          
        1369 Anderson, Leif         SAMM      2:04:22   10     dns