Pl Stno Team Time
Name Time LegPl Combinat CsPl Ch Time ChPl
Relay 4 pts (10)
1 3 DVOA 1 2:35:41
Hall, Randy 25:26 1 A 1 25:26 1
Cornish, Hunter 35:47 6 B 6 1:01:13 3
Balter, Greg 47:10 1 C 1 1:48:23 1
Zhyk, Sergei 47:18 2 C 1 2:35:41
2 4 CSU 2 2:40:53
Williams, Karen 31:18 5 B 2 31:18 5
Gagarin, Peter 29:31 1 A 3 1:00:49 2
Walker, Ken 47:49 2 D 1 1:48:38 2
Granovskiy, Boris 52:15 5 D 2 2:40:53
3 2 CSU B 2:41:56
Walker, Daniel 29:50 3 B 1 29:50 3
Armstrong, Suzanne 30:37 2 A 5 1:00:27 1
Smith, Ross 56:31 4 B 1 1:56:58 3
Hawkins, William 44:58 1 B 1 2:41:56
4 16 RMOC 1 2:52:42
Eberlein, Elis 29:52 4 A 4 29:52 4
Cote', J-J 33:39 4 B 3 1:03:31 4
Barlow, Neal 58:08 5 H 1 2:01:39 4
Platt, Mikell 51:03 3 H 1 2:52:42
5 13 Cascade - Quad 3:03:17
Cusworth, William 34:49 7 B 5 34:49 7
Knowles, Jennifer 35:05 5 A 7 1:09:54 6
Campbell, Jonathan 1:00:11 6 E 2 2:10:05 5
Bone, Eric 53:12 6 E 1 3:03:17
6 5 BAOC 4 3:16:33
Wolfe, Bruce 26:23 2 A 2 26:23 2
Wolfe, Lauren 1:00:12 10 B 10 1:26:35 8
Riley, Wyatt 54:45 3 E 1 2:21:20 6
Stoll-Hadayia, Dan 55:13 7 E 2 3:16:33
7 20 Orienteer Kansas 3:17:27
Meenehan, Dan 33:43 6 B 4 33:43 6
Dickison, Peggy 36:07 7 A 8 1:09:50 5
Eglinski, Michael 1:15:33 8 D 2 2:25:23 7
Everett, Mark 52:04 4 D 1 3:17:27
8 9 RMOC 2 3:38:56
Crawford, Sharon 46:16 8 B 8 46:16 8
Ingebrigtsen, JP 33:12 3 A 6 1:19:28 7
Berling, Doug 1:14:01 7 A 1 2:33:29 8
Moore, Brian 1:05:27 8 A 1 3:38:56
9 1 CTOC Local Yokels 5:03:26
Didisse, Bob 1:29:17 10 A 10 1:29:17 10
Bergset, Dave 49:51 9 B 9 2:19:08 10
Black, Jeff 1:29:17 9 A 2 3:48:25 9
Ritzenthaler, Kristin 1:15:01 9 A 2 5:03:26
10 10 HVO Just For Fun 5:32:29
Fluegel, Donna 1:10:25 9 A 9 1:10:25 9
Olsen, Guy 41:45 8 B 7 1:52:10 9
Fluegel, Stephen 2:21:45 10 B 2 4:13:55 10
Regan, Paul 1:18:34 10 B 2 5:32:29
Relay 8 pts (6)
1 7 BAOC 8 4:34:47
Wyatt-Mair, Malcolm 47:16 1 A 1 47:16 1
Wyatt-Mair, Kelsey 1:41:22 6 B 6 2:28:38 5
Gregg, Steve 57:56 1 G 1 3:26:34 3
Graeve, Thorsten 1:08:13 1 G 1 4:34:47
2 11 COC Team Breseman 4:34:48
Breseman, Ryan 48:48 3 B 1 48:48 3
Breseman, Kelsey 1:05:03 3 A 4 1:53:51 1
Breseman, Eileen 1:24:04 4 C 1 3:17:55 2
Breseman, Rick 1:16:53 2 C 1 4:34:48
3 24 SAMM Team Enger 5:00:10
Enger, Madeline 47:18 2 A 2 47:18 2
Enger, Molly 1:29:37 5 B 5 2:16:55 3
Enger, Will 59:09 2 G 2 3:16:04 1
Enger, Dave 1:44:06 5 G 2 5:00:10
4 19 CROC Big Muddy Relay Team 5:20:54
Rattchenko, Konstantin 52:31 4 A 3 52:31 4
Pohl, Julie 1:04:05 2 B 3 1:56:36 2
Drumm, Scott 1:49:03 5 C 2 3:45:39 4
Poulsen, Mike 1:35:15 4 C 2 5:20:54
5 6 BAOC Runners of Rivendell 6:24:11
Farrah, Terry 1:12:09 5 B 4 1:12:09 5
Wyatt-Mair, Arwe 1:14:40 4 A 5 2:26:49 4
Corsano, Nick 1:56:35 6 F 2 4:23:24 5
Wyatt-Mair, Gavi 2:00:47 6 F 2 6:24:11
14 Cascade - Oct dnf
Tallent, Dave dnf A
Campbell, Victoria 54:28 1 B 2
Newell, Debbie 1:12:05 3 F 1
Knowles, Steve 1:19:27 3 F 1
Relay Open (7)
1 8 De Win 'rs 4:36:09
Goodwin, John 48:47 3 B 1 48:47 3
DeWeese, Rhonda 1:01:05 4 A 6 1:49:52 3
Goodwin, Peter 1:19:39 1 H 1 3:09:31 2
DeWeese, Charlie 1:26:38 2 H 1 4:36:09
2 21 3rd From The Top 4:40:09
Neuburger, Nancy 44:56 1 A 1 44:56 1
Jones, Mary 57:22 2 B 3 1:42:18 1
Neuburger, Richard 1:29:58 4 E 1 3:12:16 3
Wee, Gene 1:27:53 3 E 1 4:40:09
3 18 Soupbone Express 4:50:21
Coble, Scott 57:06 5 B 2 57:06 5
Dull, Ardis 51:27 1 A 3 1:48:33 2
Eagleton, Jim 1:20:32 2 B 1 3:09:05 1
Shahbazian, Charlie 1:41:16 4 B 1 4:50:21
4 12 Mostly Gorgeous 5:07:34
Gagarin, Gail 45:15 2 A 2 45:15 2
Koehler, Rachel 1:36:11 5 B 6 2:21:26 4
Koehler, Nancy 1:35:10 5 D 1 3:56:36 4
Ahmed, Nadim 1:10:58 1 D 1 5:07:34
5 22 Team 10 8:08:48
Stratton, Robert 1:24:37 7 B 5 1:24:37 7
Stratton, Virginia 1:00:52 3 A 5 2:25:29 5
Lew, Kenneth 2:55:09 7 F 1 5:20:38 6
Rogers, David 2:48:10 5 F 1 8:08:48
15 Desert Frogs dnf
Thompson, Jim 1:19:16 6 B 4 1:19:16 6
Varon, Vivi 1:54:24 6 A 7 3:13:40 6
Durand, Clare 1:25:40 3 G 1 4:39:20 5
Suter, Max dnf G
17 S & S dnf
Donald, Shirley 56:53 4 A 4 56:53 4
Donald, Scott dnf B
Gookin, Edwin 1:53:58 6 A 1
Person, Miss Ing dns A
Recreational (2)
1 25 Bill Cleaves 47:35
Cleves, Bill 47:35 1 A 1 47:35
2 26 Doug Mastaler 54:51
Mastaler, Doug 54:51 2 B 1 54:51